HM International manufacture a wide range of quartz crystals to suit virtually all applications, including high frequency, low frequency and small SMD miniature packages. We also stock crystals in most popular package styles, frequencies and specifications for quick delivery.

Picture Product Features Dimensions (mm) Frequency Range
x12 X12 NEW 1.25 x 1.05 x 0.30 mm 26 – 120 MHz
x16 X16 1.6 x 1.2 x 0.35 mm 24 – 60 MHz
x20 X20 2.0 x 1.6 x 0.50 mm 16 – 80 MHz
x25 X25 2.5 x 2.0 x 0.60 mm 12 – 80 MHz
x32 X32 3.2 x 2.5 x 0.70 mm 8 – 200 MHz
x53 X53 Not recommended for new designs 5.0 x 3.2 x 0.9 mm 8 – 150 MHz
x532 X532 Not recommended for new designs 5.0 x 3.2 x 1.2 mm 8 – 80 MHz
x63 X63 Not recommended for new designs 6.0 x 3.5 x 1.1 mm 7 – 160 MHz
x632 X632 Not recommended for new designs 6.0 x 3.5 x 1.1 mm 8 – 50 MHz
x75 X75 Not recommended for new designs 7.0 x 5.0 x 1.2 mm 6 – 160 MHz
49SSM 49SSM 11.4 x 4.7 x 3.2 mm 3.2 – 70 MHz
49SM 49SM 11.4 x 4.7 x 4.2 mm 3.2 – 70 MHz
49SX3 49SX3 12.9 x 4.5 x 4.8 mm 3.2 – 70 MHz
49MJ 49MJ 13.5 x 11.0 x 5.3 mm
11.0 x 11.0 x 5.3 mm
1.8432 – 200 MHz
UM1MJ UM1MJ 8.0 x 7.8 x 3.5 mm 4.000 – 200 MHz
UM5MJ UM5MJ 6.0 x 7.8 x 3.5 mm 10.000 – 200 MHz
Picture Product Dimensions (mm) Frequency Range
49u 49U 11.0 x 4.7 x 13.5 mm
11.0 x 4.7 x 11.0 mm
1.0 – 200 MHz
50u 50U 11.0 x 4.7 x 13.5 mm
11.0 x 4.7 x 11.0 mm
1.0 – 200 MHz
49s 49S 11.0 x 4.7 x 3.5 mm 3.2 – 70 MHz
49ss 49SS 11.0 x 4.7 x 2.5 mm 3.2 – 70 MHz
um1 UM1 7.8 x 3.3 x 8.0 mm 4.000 – 200 MHz
um5 UM5 7.8 x 3.3 x 6.0 mm 10.000 – 200 MHz
48u 48U 19.4 x 8.95 x 19.8 mm 0.8 – 200 MHz
51u 51U 19.4 x 8.95 x 19.8 mm 0.8 – 200 MHz
tb39 TB39 3.0 x 9.0 mm Cylindrical 3.5 – 70.0 MHz
Picture Product Feature Dimensions (mm) Frequency Range
  X11 NEW 1.2 x 1.0 x 0.35 mm 32.768 kHz
X15 1.6 x 1.0 x 0.5 mm 32.768 kHz
X15EL 1.6 x 1.0 x 0.5 mm 32.768 kHz
X21 2.0 x 1.2 x 0.6 mm 32.768 kHz
X21EL 2.0 x 1.2 x 0.6 mm 32.768 kHz
X31 3.2 x 1.5 x 0.7 mm 32.768 kHz
X31EL 3.2 x 1.5 x 0.7 mm 32.768 kHz
X31A 3.2 x 1.5 x 0.7 mm 32.768 kHz
x41 X41 4.1 x 1.5 x 0.9 mm 32.768 kHz
x130c X130C 6.9 x 1.4 x 1.3 mm 32.768 kHz
sx99 SX99 8.0 x 3.8 x 2.5 mm 30.0 – 100 kHz
 tb15smx TB15SMX 5.0 x 1.5 mm cylindrical 30.0 – 100 KHz
tb26smd TB26SMD 6.0 x 2.0 mm cylindrical 30.0 – 100 kHz
 tb26smx TB26SMX 6.0 x 2.0 mm cylindrical 30.0 – 100 kHz
tb26 TB26 6.0 x 2.0 mm cylindrical 30.0 – 100 kHz
 tb38 TB38 8.0 x 3.0 mm cylindrical 30.0 – 100 kHz

HMI HQ

Grote Steenweg 36,
2260 Westerlo, Belgium

Phone: +32 14 54 89 55
Email: info@HMinternational.be
Web: hminternational.be